Sep 2026 - Sep 2026
Jun 2026 - Jul 2026 82.7%
Aug 2026 - Aug 2026
Jun 2026 - Jun 2026 88.4%
Aug 2026 - Aug 2026 78.5%
May 2026 - Jun 2026 79%
Apr 2026 - May 2026 85.3%
May 2026 - May 2026 85.3%
Jul 2026 - Jul 2026 79.5%
Jun 2023 - Apr 2026 81.6%
Apr 2026 - Apr 2026 72.8%
Apr 2026 - May 2026 83.9%
Jun 2026 - Jul 2026 74.5%
Apr 2026 - May 2026
Jun 2026 - Jun 2026
Jul 2026 - Jul 2026 66.5%
Jan 2026 - Jan 2026 83.7%
May 2026 - Jun 2026 82%
Mar 2026 - Mar 2026 82.7%
Dec 2025 72.5%
Dec 2025 - Dec 2025 69.7%
Feb 2026 - Feb 2026 72.2%
Jun 2026 - Jul 2026 73%
Nov 2025 - Dec 2025 78.5%
Nov 2025 - Dec 2025 72.3%
Aug 2025 - Sep 2025 84%
Sep 2026
Oct 2025 - Oct 2025 70.7%
Dec 2025 - Dec 2025 82.7%
Nov 2025 - Dec 2025 83%
Nov 2025 - Nov 2025 77.8%
Mar 2026 - May 2026 79%
Jun 2026 - Jul 2026 83%
Jan 2024 - Aug 2026 80.8%
Apr 2026 - May 2026 82.5%
Mar 2026 - Apr 2026 68.5%
Mar 2026 - Apr 2026 64.3%
May 2026 - Jul 2026 79%
Apr 2026 - May 2026 77.5%
Jan 2024 82.5%
May 2025 - Jun 2025 83.1%
Apr 2023 - May 2023 71%
Jan 2026 - Feb 2026 69%
Sep 2022 - Nov 2022 65.5%
Apr 2026 - May 2026 76%
Aug 2026 - Sep 2026 77%
Jul 2026 - Aug 2026 79.5%
Jul 2026 - Jul 2026 68.5%
Nov 2023 - Nov 2023 84.5%