May 2026 - May 2026 80%
Apr 2026 - Apr 2026 72.3%
Apr 2026 - May 2026 82.5%
Jun 2023 81.5%
Apr 2026
Apr 2026 81%
Sep 2021 - Jun 2025 73.6%
Mar 2026 - May 2026 78.5%
Aug 2025 - Sep 2025 86.7%
Mar 2025 - Mar 2025 89%
Mar 2026 - Mar 2026 82.7%
May 2026
Jan 2026 - Jan 2026 85%
Feb 2026 - Feb 2026 71.3%
Jun 2025 - Jun 2025 78%
Jul 2025 - Jul 2025 61.7%
Dec 2025 - Dec 2025 72%
May 2025 - Jun 2025 75.7%
Nov 2025 - Dec 2025 72.3%
Nov 2025 - Dec 2025 79%
Oct 2025 - Oct 2025 71.3%
Dec 2025 - Dec 2025 82%
Nov 2025 - Dec 2025 83.3%
Nov 2025 - Nov 2025 83.7%
Mar 2026 - Apr 2026 71%
Mar 2026 - Apr 2026 73.5%
May 2025 - Jun 2025 83%
Jul 2025 - Jul 2025 77.5%
Nov 2022 88.8%
May 2025 - Jul 2025 81%
Jan 2026 - Feb 2026 69%
Apr 2023 - May 2023 71%
Aug 2025 - Sep 2025 85%
Dec 2025 73%
Sep 2022 - Nov 2022 66.3%
Jun 2025 - Jul 2025 79%
Oct 2020 - Dec 2020 72.8%
Jun 2025 - Jul 2025 85%
Sep 2021 82.5%
Nov 2023 - Nov 2023 84.5%
Nov 2025 - Dec 2025 72%
Apr 2021 - Jan 2026 84.5%
Aug 2025 - Aug 2025
Jun 2022 - Jul 2022 70.1%
Dec 2023 - Dec 2023 77.5%
Jul 2025 - Aug 2025 69.5%