Nov 2026
Oct 2026 - Nov 2026 80.5%
Oct 2026 - Oct 2026 74.3%
Jun 2026 - Jul 2026 82.7%
Jun 2026 - Jun 2026 84.9%
Apr 2026 - May 2026 85.3%
May 2026 - Jun 2026 79%
May 2026 - May 2026 85.3%
Jun 2023 - Apr 2026 81.6%
Apr 2026 - Apr 2026 73%
Aug 2026 - Aug 2026 78%
Aug 2026 - Aug 2026
Sep 2026 - Sep 2026
Jul 2026 - Jul 2026 79.3%
Apr 2026 - May 2026 83.9%
Apr 2026 - May 2026 73.5%
Jun 2026 - Jul 2026 74.5%
Jan 2026 - Jan 2026 83.7%
Jun 2026 - Jun 2026
May 2026 - Jun 2026 82%
Jul 2026 - Jul 2026 66.5%
Mar 2026 - Mar 2026 82.7%
Oct 2026
Dec 2025 - Dec 2025 69.7%
Feb 2026 - Feb 2026 72.9%
Apr 2026 - May 2026
Jun 2026 - Jul 2026 73%
Nov 2025 - Dec 2025 72.3%
Dec 2025 - Dec 2025 82.7%
Nov 2025 - Dec 2025 78.5%
Nov 2025 - Dec 2025 83%
Oct 2026 - Oct 2026
Mar 2026 - May 2026 79%
Jun 2026 - Jul 2026 83%
Dec 2025 72.5%
Apr 2026 - May 2026 82.5%
Mar 2026 - Apr 2026 68.2%
Mar 2026 - Apr 2026 64.3%
May 2026 - Jul 2026 79%
Jan 2024 - Aug 2026 80.8%
Nov 2025 - Nov 2025 77.8%
Sep 2026 - Oct 2026
Apr 2026 - May 2026 77.5%
May 2025 - Jun 2025 83.1%
Jan 2026 - Feb 2026 69%
Sep 2022 - Nov 2022 65.5%
Apr 2026 - May 2026 76.5%