Shows Andor
Show • 2022 • Dark Fantasy, Dystopian Sci-Fi, Epic, …
In an era filled with danger, deception and intrigue, Cassian Andor will discover the difference he can make in the struggle against the tyrannical Galactic Empire. He embarks on a path that is destined to turn him into a rebel hero.
Title | Year | Avg. | ||
---|---|---|---|---|
![]() | Andor | 2022 | 86% | |
![]() | Rogue One: A Star Wars Story | 2016 | 77.4% | |
![]() | Star Wars: Episode II - Attack of the Clones | 2002 | 61.2% | |
![]() | Star Wars: Episode I - The Phantom Menace | 1999 | 61.8% | |
![]() | Return of the Jedi | 1983 | 84.3% | |
![]() | The Empire Strikes Back | 1980 | 89% | |
![]() | Star Wars | 1977 | 86.7% |
Positions in the top 50 for Andor in the past 30 days