The Muppet Show
Show • 1976 • Comedy, Family, Musical


Go behind the curtains as Kermit the Frog and his muppet friends struggle to put on a weekly variety show.
Where to watch
Cast & Crew
Jim HensonCreator
Jim HensonKermit the Frog, Waldorf, Rowlf the Dog, Link Hogthrob, The Swedish Chef, Dr. Teeth, The Newsman (voice)
Frank OzMiss Piggy / Fozzie Bear / Animal / Sam Eagle / Marvin Suggs / George the Janitor (voice)
Jerry NelsonFloyd Pepper, Dr. Julius Strangepork, Pops, Robin the Frog, Lew Zealand, Louis Kazagger, Chicken, Crazy Harry (voice)
Dave GoelzGonzo / Zoot / Beauregard / Dr. Bunsen Honeydew (voice)
Richard HuntStatler, Scooter / Janice / Beaker / Wayne / Sweetums (voice)
Eren OzkerHilda / Wanda / Janice (voice)
Louise GoldAnnie Sue Pig / Additional Muppets (voice)
Karen PrellAdditional Muppets (voice)
Brian MuehlAdditional Muppets (voice)
Kathryn MullenAdditional Muppets (voice)
- See all cast & crew on IMDb
Details
| Status | Ended |
|---|---|
| Release | September 5, 1976 |
| Seasons | 5 |
| Episodes | 120 |
| Last episode | March 15, 1981 |
| Origins |
|
| Genres |
|
| Tags |
|
Seasons
| Season 1 | 24 episodes Sep 1976 – Apr 1977 |
|---|---|
| Season 2 | 30 episodes Sep 1977 – Apr 1978 |
| Season 3 | 18 episodes Nov 1978 – Mar 1979 |
| Season 4 | 24 episodes Oct 1979 – Apr 1980 |
| Season 5 | 24 episodes Oct 1980 – Mar 1981 |
External links
| Links |
|---|
Collection
| Title | Year | Avg. | ||
|---|---|---|---|---|
| A Muppet Family Christmas | 1987 | 75.5% | ||
| The Muppets Take Manhattan | 1984 | 70.1% | ||
| Muppet Babies | 1984 | 86.5% | ||
| The Great Muppet Caper | 1981 | 71.9% | ||
| The Muppet Movie | 1979 | 76.8% | ||
| The Muppets Go Hollywood | 1979 | 68% | ||
| John Denver and the Muppets: A Christmas Together | 1979 | 72.9% | ||
| The Muppet Show | 1976 | 85.5% | ||
| Sesame Street | 1969 | 53.5% | ||









