Shows Star Trek: Strange New Worlds
Show • 2022 • Action, Adventure, Sci-Fi
Follow Captain Christopher Pike, Science Officer Spock and Number One in the years before Captain Kirk boarded the U.S.S. Enterprise, as they explore new worlds around the galaxy.
Status | Returning Series |
---|---|
Release | May 5, 2022 |
Seasons | 4 |
Episodes | 30 |
Last episode | September 11, 2025 |
Origins |
|
Genres |
|
Tags |
|
Season 1 | 10 episodes May 2022 – Jul 2022 The series follows the voyages of the Starfleet starship USS Enterprise (NCC-1701), captained by Christopher Pike, during its second five-year mission (2259-2264), which precedes Captain James T. Kirk's five-year mission narrated in the television series Star Trek. The series picks up on stardate 1738.12 (2259), a couple of years after the events that occurred in the second season of the television series Star Trek: Discovery, when Pike temporarily captained the USS Discovery. |
---|---|
Season 2 | 10 episodes Jun 2023 – Aug 2023 In season two, the crew of the U.S.S. Enterprise, under the command of Captain Christopher Pike, confronts increasingly dangerous stakes, explores uncharted territories and encounters new life and civilizations. The crew will also embark on personal journeys that will continue to test their resolve and redefine their destinies. Facing friends and enemies both new and familiar, their adventures will unfold in surprising ways never seen before. |
Season 3 | 10 episodes Jul 2025 – Sep 2025 In season three, when we reconnect with the crew of the U.S.S. Enterprise, still under the command of Captain Pike, they face the conclusion of season two's harrowing encounter with the Gorn. But new life and civilizations await, including a villain that will test our characters' grit and resolve. An exciting twist on classic Star Trek, season three takes characters both new and beloved to new heights, and dives into thrilling adventures of faith, duty, romance, comedy and mystery, with varyi... |
Season 4 | episodes Jan 1970 |
Title | Year | Avg. | ||
---|---|---|---|---|
![]() | Star Trek: Strange New Worlds | 2022 | 76% | |
![]() | Star Trek: Discovery | 2017 | 53% | |
![]() | Star Trek III: The Search for Spock | 1984 | 65.8% | |
![]() | Star Trek II: The Wrath of Khan | 1982 | 79% | |
![]() | Star Trek: The Motion Picture | 1979 | 59.8% | |
![]() | Star Trek | 1973 | 74.3% | |
![]() | Star Trek | 1966 | 79.5% | |
Untitled Star Trek 4 | - |
Positions in the top 50 for Star Trek: Strange New Worlds in the past 30 days