Shows Alien: Earth
Show • 2025 • Alien Invasion, Monster Horror, Psychological Horror, …
When the mysterious deep space research vessel USCSS Maginot crash-lands on Earth, Wendy and a ragtag group of tactical soldiers make a fateful discovery that puts them face-to-face with the planet's greatest threat.
Title | Year | Avg. | ||
---|---|---|---|---|
![]() | Alien: Earth | 2025 | 70% | |
![]() | Prometheus | 2012 | 65.4% | |
![]() | Alien Resurrection | 1997 | 52.2% | |
![]() | Alien³ | 1992 | 57.5% | |
![]() | Aliens | 1986 | 84.7% | |
![]() | Alien | 1979 | 86.8% |
Positions in the top 50 for Alien: Earth in the past 30 days