Shows Bleach: Thousand-Year Blood War
Show • Animation, Action, Adventure
The peace is suddenly broken when warning sirens blare through the Soul Society. Residents are disappearing without a trace and nobody knows who's behind it. Meanwhile, a darkness is approaching Ichigo and his friends in Karakura Town.
Details
| Genres |
|
|---|---|
| Tags |
|
External links
| Links |
|---|
Collection
| Title | Year | Avg. | ||
|---|---|---|---|---|
| Bleach the Movie: Fade to Black | 2008 | 66.7% | ||
| Bleach the Movie: The DiamondDust Rebellion | 2007 | 72% | ||
| Bleach the Movie: Memories of Nobody | 2006 | 72.7% | ||
| Bleach | 2004 | 80.1% | ||
| Bleach: Thousand-Year Blood War | 90.8% | |||



