Shows Chicago Fire
Show • 2012 • Action, Drama
An edge-of-your-seat view into the lives of everyday heroes committed to one of America's noblest professions. For the firefighters, rescue squad and paramedics of Chicago Firehouse 51, no occupation is more stressful or dangerous, yet so rewarding and exhilarating. These courageous men and women are among the elite who forge headfirst into danger when everyone else is running the other way and whose actions make the difference between life and death.
Status | Returning Series |
---|---|
Release | October 10, 2012 |
Seasons | 14 |
Episodes | 280 |
Last episode | May 21, 2025 |
Origins |
|
Genres |
|
Tags |
|
Season 1 | 24 episodes Oct 2012 – May 2013 Meet the firefighters and paramedics of Firehouse 51 as they face the intense demands of the job while dealing with personal losses, rivalries, and the weight of life-or-death decisions. Brotherhood and loyalty are forged in fire. |
---|---|
Season 2 | 22 episodes Sep 2013 – May 2014 As the team recovers from past trauma, new threats and leadership changes test their unity. Relationships grow more complicated, and loyalties are pushed to the brink both inside and outside the firehouse. |
Season 3 | 23 episodes Sep 2014 – May 2015 A devastating loss reshapes the crew and forces them to confront their own vulnerabilities. With new faces joining the ranks, Firehouse 51 must adapt to changing dynamics while staying focused on saving lives. |
Season 4 | 23 episodes Oct 2015 – May 2016 When internal investigations and city politics start to interfere with operations, tensions rise. The firefighters must band together to protect their own and preserve the integrity of the team. |
Season 5 | 22 episodes Oct 2016 – May 2017 Love, loss, and sacrifice take center stage as the job grows more dangerous. Long-standing bonds are tested, and the team is forced to confront personal turning points that will shape their future. |
Season 6 | 23 episodes Sep 2017 – May 2018 Leadership shifts and new challenges throw the firehouse into unfamiliar territory. As personal lives intersect with the demands of the job, the crew must find balance while protecting the city and each other. |
Season 7 | 22 episodes Sep 2018 – May 2019 New recruits, evolving relationships, and high-risk rescues dominate a season full of change. The crew must earn trust again — both within the firehouse and from the people they serve. |
Season 8 | 20 episodes Sep 2019 – Apr 2020 Disaster hits close to home, and Firehouse 51 must rebuild physically and emotionally. Amidst crisis and chaos, the firefighters continue to prove their courage and resilience. |
Season 9 | 16 episodes Nov 2020 – May 2021 A global pandemic adds pressure to an already demanding job. With protocols shifting and stakes higher than ever, the team adapts while still putting everything on the line. |
Season 10 | 22 episodes Sep 2021 – May 2022 Milestones and transitions mark a new chapter for Firehouse 51. As the team faces the unknown, legacy and loyalty remain at the heart of every call. |
Season 11 | 22 episodes Sep 2022 – May 2023 Old ghosts and new dangers emerge as Firehouse 51 juggles internal shakeups and life-changing decisions. The job never gets easier — but neither does walking away. |
Season 12 | 13 episodes Jan 2024 – May 2024 With fresh challenges and unexpected alliances, the crew leans into their unbreakable bond. In a city that never sleeps, Firehouse 51 stays ready — no matter what comes next. |
Season 13 | 22 episodes Sep 2024 – May 2025 Firehouse 51 is shaken up by the arrival of new chief Dom Pascal, following the departure of Wallace Boden. The leader's abrupt methods destabilize the team as they navigate numerous crises, including a major disaster and the tragic loss of Monica Pascal, his wife. Severide and Kidd consider adoption, Violet gains more responsibility, and the group's solidarity is tested between dramas, investigations, and new challenges. |
Season 14 | 6 episodes Oct 2025 – Nov 2025 |
Links | |
---|---|
Reviews |
|
Title | Year | Avg. | ||
---|---|---|---|---|
![]() | Chicago Justice | 2017 | 67.7% | |
![]() | Chicago Med | 2015 | 73% | |
![]() | Chicago P.D. | 2014 | 81.7% | |
![]() | Chicago Fire | 2012 | 81% |